Our Services & Pricing
Schedule your appointment today by calling (207) 924-2211
I currently offer a full range Home Inspections and services including;
Seller Pre-Inspections, Mobile Homes, Log Homes, Walk Throughs (no written report), Foundation Certifications, Mold inspections, Water quality testing, Radon Air and Water testing, full Septic inspections (no pumping) and Sewer Scans. We will travel the entire state of Maine. (A mileage surcharge may apply.)
Pricing is current as of 6/20/2024 and may be subject to change depending on times and conditions. Please call if you have questions regarding our pricing.
Full Home Inspections (Free Thermal imaging included)
Home inspections under 1500 sq ft | $400 |
W/Comprehensive Water Test | $600 |
W/Septic inspection | $750 |
W/Water and Septic | $950 |
W/Sewer Scan | $600 |
Home Inspections under 2000 sq ft | $450 |
W/Comprehensive Water Test | $650 |
W/Septic inspection | $800 |
W/Water and Septic | $1,000 |
W/Sewer Scan | $675 |
Home Inspections under 2500 sq ft | $500 |
W/Comprehensive Water Test | $700 |
W/Septic inspection | $850 |
W/Water and Septic | $1050 |
W/Sewer Scan | $725 |
Home Inspections under 3000 sq ft | $550 |
W/Comprehensive Water Test | $750 |
W/Septic inspection | $900 |
W/Water and Septic | $1100 |
W/Sewer Scan | $750 |
Home Inspections under 3500 sq ft | $600 |
W/Comprehensive Water Test | $800 |
W/Septic inspection | $950 |
W/Water and Septic | $1150 |
W/Sewer Scan | $825 |
Multi-Unit Inspections
Square Footage Price + $100 per unit
(example: A 4 unit building at 1950 square feet would be $400 plus $100 per unit (x4) for a total of $800. Sewer scans/Septic Inspections and Water Testing will be priced at the current “with inspection” pricing.
Commercial Inspections
Up to 6000 Square Feet | $350 + $0.35 per Square Foot
Consultant Fees may apply depending on equipment in use. |
Additional Home Inspections
1 Year Warranty Inspection (Home Checkup) | $150 |
Outbuilding (Garage/Barn/Shed) | $100 W/Inspection $125 without |
Stand-Alone Chimney Inspection (Level I) | $125 |
Move In / Move Out Rental Inspection | $150 |
Mobile Homes (up to 1400 Square Feet) | $350 |
Walk Through Inspection (No Written Report) | $250 up to 2500 square feet |
Ancillary Services
Water Test (Coliform Bacteria, Nitrates/Nitrites, pH levels
Full Count Water Test (Coliform Bacteria, E. Coli, Copper, Iron, Manganese, Chloride, Arsenic, Hardness, Nitrates/Nitrites, pH Other testing is available at an additional cost. Call for details |
$225
$325 |
Air Quality (Mold) | $425 (includes one sample plus two control samples) |
Additional Mold Air Samples | $150 Each |
Mold Lift Samples | $100 Each |
Asbestos Sampling | $175 First Sample, $100 Each Additional |
Radon Testing (Third Party testing – We are not currently licensed with Maine for radon testing services but are partnered with a licensed company to perform them) | $225 Air, $150 Water + mileage for test pickup over 50 miles |
Septic/Sewer Testing | $375 Full Septic Inspection, $275 Sewer Line Scan |
Additional Fees
Mileage surcharge | $75 per hour travel to and from Guilford Maine. |
Reinspection within 14 days | Free (Mileage fees may apply) |
Reinspection after 14 days | 33% of original inspection fee |
Vintage Homes (over 100 years) | $100 |
Discounts
Military Members | $50 |
Educators | $50 |
First Responders | $50 |
Military Veterans | $50 |
(All discounts good on full inspections only, one per transaction, not to be included in bundled prices – if you opt for the discount, the services will be full price.)
For your convenience, we accept checks*, credit cards and cash.
*If paying by check, please call for approval in advance.